InfoboxLocation - World of T-Shirts Wiki
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<table style="float:right; clear:right; margin:0 0 1em 1em; width:250px; font-size:90%; line-height:1.4em; background:#f9f9f9; border:1px solid #aaa; border-collapse:collapse;"> | |||
<tr> | |||
<th colspan="2" style="text-align:center; background:#e6e6e6; font-size:120%; padding:8px;">{{{title|Infobox}}}</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="text-align:center; padding:5px;"> | |||
[[File:{{{image|}}}|250px|alt={{{title|}}}]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align:left; background:#e6e6e6; padding:4px;">Start date</th> | |||
<td style="padding:4px;">{{{start_date|—}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align:left; background:#e6e6e6; padding:4px;">End date</th> | |||
<td style="padding:4px;">{{{end_date|—}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align:left; background:#e6e6e6; padding:4px;">Field 1</th> | |||
<td style="padding:4px;">{{{field1|—}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align:left; background:#e6e6e6; padding:4px;">Field 2</th> | |||
<td style="padding:4px;">{{{field2|—}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align:left; background:#e6e6e6; padding:4px;">Field 3</th> | |||
<td style="padding:4px;">{{{field3|—}}}</td> | |||
</tr> | |||
</table> | |||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
== Usage == | |||
Paste the following into any article to display the infobox: | |||
<pre> | |||
{{InfoboxCustom | |||
| title = Example Title | |||
| image = Example.jpg | |||
| start_date = January 1, 1776 | |||
| end_date = Present | |||
| field1 = Capital: Example City | |||
| field2 = Population: 10 million | |||
| field3 = HDI: 0.920 | |||
}} | |||
</pre> | |||
[[Category:Infobox templates]] | |||
<templatedata> | <templatedata> | ||
{ | { | ||
Line 36: | Line 62: | ||
} | } | ||
} | } | ||
</templatedata> | </templatedata></noinclude> | ||
</noinclude> |
Revision as of 01:42, 13 April 2025
Usage
Paste the following into any article to display the infobox:
{{InfoboxCustom | title = Example Title | image = Example.jpg | start_date = January 1, 1776 | end_date = Present | field1 = Capital: Example City | field2 = Population: 10 million | field3 = HDI: 0.920 }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | no description | Unknown | optional |
image | image | no description | Unknown | optional |
start_date | start_date | no description | Unknown | optional |
end_date | end_date | no description | Unknown | optional |
field1 | field1 | no description | Unknown | optional |
field2 | field2 | no description | Unknown | optional |
field3 | field3 | no description | Unknown | optional |